Here's an interesting stat I came across.
I've said from the beginning that the Twins were really stupid to invest so much money into Joe Mauer long-term. Even if he starts having better seasons, you simply cannot justify spending that much money on a guy who cannot consistently hit for power and RBI. Looking at on base percentage this year, he's only the 19th best number 3 hitter in baseball. A-Rod might be a bit more overpriced, but it's not hard to argue that Mauer is being paid way too much for what he does.
Notice how several guys on this list aren't even making a million dollars this season. Excuse the typesetting problems. Blogger can't do tabs.
1) Hamilton OBP 1321 $15.25 Million
2) Kemp 1173 $10.25
3) Wright 1080 $15.25
4) Votto 1059 $11.41
5) Beltran 1058 $13
6) Ortiz 1026 $14.575
7) Braun 1022 $7.399
8) Dunn 993 $14
9) Joyce 939 $.5
10) C. Gonzalez 928 $5.43
11) A. Cabrera 906 $4.55
12) Me. Cabrera 900 $6
13) McCutcheon 899 $.7
14) Reddick 874 $.5
15) Freeman 847 $.5
16) Mi. Cabrera 830 $21
17) A-Rod 808 $30
18) Markakis 801 $12.35
19) Mauer 793 $23 Million
No comments:
Post a Comment